AMRUT INSTITUTE- JUNAGADH Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| AUTOMOBILE ENGG | 2013 | 120 | 90 | 30 | 0 |
| CIVIL ENGG. | 2011 | 180 | 135 | 45 | 0 |
| ARCHITECTURAL ASST | 2014 | 60 | 45 | 15 | 0 |
| COMPUTER ENGG. | 2011 | 60 | 45 | 15 | 0 |
| ELECTRICAL ENGG | 2011 | 180 | 135 | 45 | 0 |
| MECHANICAL ENGG | 2011 | 240 | 180 | 60 | 0 |
| INSTRUMENTATION & CONTROL | 2011 | 60 | 45 | 15 | 0 |
| Total : | 900 | 675 | 225 | 0 |






